LME Copper:
10104.50
Last price
0.54%
Last price
0.54%
LME Zinc
3360.30
Last price
1.34%
Last price
1.34%
LME Nickel:
21185.00
Last price
1.29%
Last price
1.29%
LME Lead:
2422.50
Last price
0.31%
2422.50
Last price
0.31%
Semis
Copper
# | Alloy | Ref. Standard | Application | Download |
---|---|---|---|---|
1 | D.H.P Copper | ASTM – C12200 | Bus Bars, Electro Techanical Hardware connectors | ![]() |
JIS – C1220 | ||||
2 | TBC | IS – 3331 | Earth Moving Equipment Diesel Locomotives | ![]() |
Brass
# | Alloy | Ref. Standard | Application | Download |
---|---|---|---|---|
1 | CuZn40 | ASTM – C28000 | Keys Lugs Battery Terminals | ![]() |
JIS – C2801-H | ||||
DIN – 17660/2.0360 | ||||
IS-410 | ||||
2 | CuZn37 | ASTM – C27200 | Keys Lugs Battery Terminals Wiring Harness Terminals | ![]() |
JIS – C2720 | ||||
IS-410 | ||||
3 | CuZn35 | ASTM – C26800 | Radiator cores and Tanks Flashlight Shells Lamp Fixtures Fasteners | ![]() |
JIS – C2680 | ||||
4 | CuZn30 | ASTM – C26000 | Electrical Connectors Heater Cores Odometer Contacts Radiator Cores | ![]() |
JIS – C2600 | ||||
IS-410 | ||||
5 | CuZn10 | ASTM – C22000 | Etching bronze Grillwork Screen cloth Wather-stripping Bullet Cup | ![]() |
JIS – C2200 | ||||
IS-2768 | ||||
6 | CuZn39Pb1 | ASTM – C37000 | Key | ![]() |
JIS – C3713 | ||||
DIN – 17660/2.0371 | ||||
7 | ASTM – C37700 | Forging and pressing of all kinds. | ![]() | |
JIS – C3561 | ||||
DIN – 17660/2.0380 |
Phosphorus Bronze
Alloy | Ref. Standard | Application | Download |
Phosphor Bronze=II | ASTM – C51000 | Electrical connectors, Electrical Flexing Contact Blades, | ![]() |
JIS – C5102 | |||
IS – 7814:2005 | |||
Phosphor Bronze=III | ASTM – C51900 | Stamped Parts, Connectors, Spring Contacts, Metal Hose and Apparatus, | ![]() |
JIS – C5191 | |||
IS – 7814:2005 | |||
Phosphor Bronze=IV | ASTM – C52100 | Cold Heater Parts, Electrical Connecters, Electrical Flexing Contact Blades, Electronic Connecters, | ![]() |
JIS – C5210 | |||
IS – 7814:2005 |
Nickel Silver
Alloy | Ref. Standard | Application | Download |
CuZn20Ni5 | IS – MIL-STD-105D | Coin Blanks, Brake/Tubing, Offshore Oil and Gas, Power Generation, Shipbuilding and Ship Repair, Boat Hulls, Marine Antimicrobial, | ![]() |
CuZn23Ni12 | ASTM – C75700 | Keys, Slide fasteners, Camera Parts, Optical Parts, Name Plates, | ![]() |
IS – 2283:2000 | |||
CuZn20Ni15 | ASTM – C75400 | Camera Parts, Optical Parts, Etching Stocks, Jewelry, | ![]() |
IS – 2283:2000 | |||
CuNi25 | UNSC71300 | Coin Blanks, Sea Water Pipework, Hydraulic Lines, | ![]() |
CuNi12Zn25Pb1 | EN- 1652:1998 (CW404J) | Keys for locks, Pad locks, Automotive Industries. | ![]() |
WNS7 | JIS – C76800 | Key Blanks, Fastners, Name Plates, | ![]() |
Cu60Zn28Ni12 | IS: 2283 /2000 | Keys, Slide Fasteners, Camera Parts, Optical Parts, | ![]() |